Exchange Rates
Stay ahead of market fluctuations with our real-time currency tracker. Whether you are preparing for an international journey or managing a bulk PHP trade
Live Exchange Rates
Daily Currency Exchange Rates
We update our currency rates every day to make sure you get the most accurate price for your money.
| Currency | Code | Current Price | Last Close | Changes |
|---|---|---|---|---|
AED UAE | AED | 1.0737 | 1.0735 | +0.01% |
AFN Afghanistan | AFN | 0.0599 | 0.0599 | -0.04% |
ALL Albania | ALL | 0.0482 | 0.0483 | -0.15% |
AMD Armenia | AMD | 0.0104 | 0.0104 | -0.2% |
ANG Netherlands Antilles | ANG | 2.1881 | 2.1796 | +0.39% |
AOA Angola | AOA | 0.0043 | 0.0043 | 0.25% |
ARS Argentina | ARS | 0.0027 | 0.0027 | 0.41% |
AUD Australia | AUD | 2.7384 | 2.7401 | -0.06% |
AWG Aruba | AWG | 2.2028 | 2.2025 | +0.01% |
AZN Azerbaijan | AZN | 2.3194 | 2.3191 | +0.01% |
BAM Bosnia & Herzegovina | BAM | 2.3836 | 2.3897 | -0.26% |
BBD Barbados | BBD | 1.9715 | 1.9712 | +0.01% |
BDT Bangladesh | BDT | 0.0322 | 0.0321 | +0.35% |
BGN Bulgaria | BGN | 2.3836 | 2.3897 | -0.26% |
BHD Bahrain | BHD | 10.4867 | 10.4851 | +0.01% |
BIF Burundi | BIF | 0.0013 | 0.0013 | 0.08% |
BMD Bermuda | BMD | 3.943 | 3.9424 | +0.01% |
BND Brunei Darussalam | BND | 3.0989 | 3.0989 | – |
BOB Bolivia | BOB | 0.5684 | 0.5688 | -0.08% |
BRL Brazil | BRL | 0.7496 | 0.7498 | -0.03% |
BSD The Bahamas | BSD | 3.943 | 3.9424 | +0.01% |
BTC Crypto | BTC | 303,307.6923 | 303,262.7692 | +0.01% |
BTN Bhutan | BTN | 0.0431 | 0.043 | +0.12% |
BWP Botswana | BWP | 0.3001 | 0.3005 | -0.12% |
BYN Belarus | BYN | 1.3767 | 1.3856 | -0.65% |
BZD Belize | BZD | 1.9571 | 1.9435 | +0.69% |
CAD Canada | CAD | 2.8859 | 2.8915 | -0.19% |
CDF DR Congo | CDF | 0.0018 | 0.0018 | 0.02% |
CHF Switzerland | CHF | 5.062 | 5.0978 | -0.71% |
CLF Chile | CLF | 179.6355 | 179.6662 | -0.02% |
CLP Chile | CLP | 0.0045 | 0.0045 | 0.03% |
CNH China | CNH | 0.5681 | 0.5664 | +0.31% |
CNY China | CNY | 0.5679 | 0.567 | +0.16% |
COP Colombia | COP | 0.0011 | 0.0011 | 0.69% |
CRC Costa Rica | CRC | 0.0079 | 0.0079 | 0.12% |
CUC Cuba | CUC | 3.943 | 3.9424 | +0.01% |
CUP Cuba | CUP | 0.1642 | 0.164 | +0.14% |
CVE Cape Verde | CVE | 0.0423 | 0.0424 | -0.26% |
CZK Czech Republic | CZK | 0.1918 | 0.1921 | -0.15% |
DJF Djibouti | DJF | 0.0221 | 0.0221 | 0.07% |
DKK Denmark | DKK | 0.6241 | 0.6259 | -0.28% |
DOP Dominican Republic | DOP | 0.0624 | 0.0626 | -0.33% |
DZD Algeria | DZD | 0.0304 | 0.0303 | +0.25% |
EGP Egypt | EGP | 0.0837 | 0.0836 | +0.14% |
ERN Eritrea | ERN | 0.2629 | 0.2628 | 0.01% |
ETB Ethiopia | ETB | 0.0253 | 0.0252 | +0.39% |
ETH Crypto | ETH | 9,148.4919 | 9,042.2385 | +1.16% |
EUR European Union | EUR | 4.6619 | 4.6738 | -0.26% |
FJD Fiji | FJD | 1.7793 | 1.7864 | -0.4% |
FKP Falkland Islands | FKP | 5.3856 | 5.3943 | -0.16% |
GBP United Kingdom | GBP | 5.3856 | 5.3943 | -0.16% |
GEL Georgia | GEL | 1.4667 | 1.4662 | +0.04% |
GGP Guernsey | GGP | 5.3856 | 5.3943 | -0.16% |
GHS Ghana | GHS | 0.3597 | 0.3581 | +0.47% |
GIP Gibraltar | GIP | 5.3856 | 5.3943 | -0.16% |
GMD The Gambia | GMD | 0.0535 | 0.0535 | 0.02% |
GNF Guinea | GNF | 0.0004 | 0.0004 | -0.01% |
GTQ Guatemala | GTQ | 0.5138 | 0.5128 | +0.2% |
GYD Guyana | GYD | 0.0188 | 0.0187 | +0.49% |
HKD Hong Kong | HKD | 0.5048 | 0.5048 | – |
HNL Honduras | HNL | 0.1493 | 0.1492 | 0.03% |
HRK Croatia | HRK | 0.6187 | 0.6203 | -0.26% |
HTG Haiti | HTG | 0.03 | 0.0298 | +0.48% |
HUF Hungary | HUF | 0.0122 | 0.0123 | -0.31% |
IDR Indonesia | IDR | 0.0002 | 0.0002 | -0.01% |
ILS Israel | ILS | 1.2697 | 1.2718 | -0.16% |
IMP Isle of Man | IMP | 5.3856 | 5.3943 | -0.16% |
INR India | INR | 0.0431 | 0.043 | +0.12% |
IQD Iraq | IQD | 0.003 | 0.003 | 0.43% |
IRR Iran | IRR | – | – | 0.21% |
ISK Iceland | ISK | 0.0322 | 0.0322 | -0.25% |
JEP Jersey | JEP | 5.3856 | 5.3943 | -0.16% |
JMD Jamaica | JMD | 0.0251 | 0.025 | +0.36% |
JOD Jordan | JOD | 5.5614 | 5.5605 | +0.01% |
JPY Japan | JPY | 0.0254 | 0.0254 | -0.05% |
KES Kenya | KES | 0.0306 | 0.0304 | +0.33% |
KGS Kyrgyzstan | KGS | 0.0451 | 0.0451 | 0.02% |
KHR Cambodia | KHR | 0.001 | 0.001 | -0.21% |
KMF The Comoros | KMF | 0.0095 | 0.0095 | -0.26% |
KPW North Korea | KPW | 0.0044 | 0.0044 | 0.02% |
KRW South Korea | KRW | 0.0027 | 0.0027 | -0.3% |
KWD Kuwait | KWD | 12.8507 | 12.8673 | -0.13% |
KYD The Cayman Islands | KYD | 4.7483 | 4.7438 | +0.09% |
KZT Kazakhstan | KZT | 0.0078 | 0.0078 | 0.17% |
LAK Laos | LAK | 0.0002 | 0.0002 | 0.18% |
LBP Lebanon | LBP | – | – | -3.55% |
LD Second Life | LD | 0.0155 | 0.0156 | -0.78% |
LKR Sri Lanka | LKR | 0.0127 | 0.0126 | +0.61% |
LRD Liberia | LRD | 0.0216 | 0.0213 | +1.62% |
LSL Lesotho | LSL | 0.2454 | 0.2439 | +0.61% |
LYD Libya | LYD | 0.6236 | 0.624 | -0.07% |
MAD Morocco | MAD | 0.431 | 0.4329 | -0.45% |
MDL Moldova | MDL | 0.233 | 0.2336 | -0.27% |
MGA Madagascar | MGA | 0.0009 | 0.0009 | -0.79% |
MKD Macedonia | MKD | 0.0757 | 0.0759 | -0.24% |
MMK Myanmar | MMK | 0.0019 | 0.0019 | 0.02% |
MNT Mongolia | MNT | 0.0011 | 0.0011 | -0.01% |
MOP Macao | MOP | 0.4901 | 0.4901 | – |
MRU Mauritania | MRU | 0.0987 | 0.0982 | +0.5% |
MUR Mauritius | MUR | 0.0864 | 0.0868 | -0.52% |
MVR Maldives | MVR | 0.2551 | 0.255 | 0.02% |
MWK Malawi | MWK | 0.0023 | 0.0023 | 0.53% |
MXN Mexico | MXN | 0.2265 | 0.2259 | +0.3% |
MYR Malaysia | MYR | 1 | 1 | – |
MZN Mozambique | MZN | 0.0617 | 0.0618 | -0.24% |
NAD Namibia | NAD | 0.2454 | 0.2439 | +0.61% |
NGN Nigeria | NGN | 0.0028 | 0.0028 | 0.04% |
NIO Nicaragua | NIO | 0.1072 | 0.107 | +0.14% |
NOK Norway | NOK | 0.4064 | 0.4088 | -0.59% |
NPR Nepal | NPR | 0.0269 | 0.0269 | 0.12% |
NZD New Zealand | NZD | 2.3666 | 2.3722 | -0.24% |
OMR Oman | OMR | 10.2457 | 10.2403 | +0.05% |
PAB Panama | PAB | 3.943 | 3.9424 | +0.01% |
PEN Peru | PEN | 1.1701 | 1.1698 | +0.03% |
PGK Papua New Guinea | PGK | 0.9198 | 0.919 | +0.08% |
PHP Philippines | PHP | 0.0669 | 0.0669 | 0.04% |
PKR Pakistan | PKR | 0.0141 | 0.014 | +0.43% |
PLN Poland | PLN | 1.1051 | 1.1092 | -0.38% |
PYG Paraguay | PYG | 0.0006 | 0.0006 | 0.07% |
QAR Qatar | QAR | 1.0832 | 1.0831 | +0.01% |
RON Romania | RON | 0.9149 | 0.9172 | -0.25% |
RSD Serbia | RSD | 0.0397 | 0.0398 | -0.24% |
RUB Russia | RUB | 0.0514 | 0.0518 | -0.77% |
RWF Rwanda | RWF | 0.0027 | 0.0027 | -0.38% |
SAR Saudi Arabia | SAR | 1.0515 | 1.0513 | +0.01% |
SBD Solomon Islands | SBD | 0.4902 | 0.4917 | -0.29% |
SCR Seychelles | SCR | 0.263 | 0.2631 | -0.04% |
SDG The Sudan | SDG | 0.0066 | 0.0066 | 0.01% |
SEK Sweden | SEK | 0.4398 | 0.442 | -0.49% |
SGD Singapore | SGD | 3.0989 | 3.0989 | – |
SHP Saint Helena | SHP | 5.3856 | 5.3943 | -0.16% |
SLL Sierra Leone | SLL | 0.0002 | 0.0002 | 0.02% |
SOS Somalia | SOS | 0.0069 | 0.007 | -1.13% |
SRD Suriname | SRD | 0.1035 | 0.1034 | 0.05% |
SSP South Sudan | SSP | 0.0009 | 0.0009 | 0.02% |
STN Sao Tome And Principe | STN | 0.1888 | 0.1898 | -0.57% |
SVC El Salvador | SVC | 0.4506 | 0.4506 | +0.01% |
SYP Syrian Arab Republic | SYP | 0.0357 | 0.0356 | 0.09% |
SZL Swaziland | SZL | 0.2454 | 0.2439 | +0.61% |
THB Thailand | THB | 0.1246 | 0.1249 | -0.25% |
TJS Tajikistan | TJS | 0.4218 | 0.419 | +0.66% |
TMT Turkmenistan | TMT | 1.1274 | 1.1265 | +0.08% |
TND Tunisia | TND | 1.3786 | 1.3835 | -0.35% |
TOP Tonga | TOP | 1.6496 | 1.6607 | -0.67% |
TRY Turkey | TRY | 0.0907 | 0.0906 | 0.03% |
TTD Trinidad And Tobago | TTD | 0.5812 | 0.5812 | 0.01% |
TWD Taiwan | TWD | 0.1247 | 0.1248 | -0.11% |
TZS Tanzania | TZS | 0.0015 | 0.0015 | -0.33% |
UAH Ukraine | UAH | 0.0916 | 0.0917 | -0.06% |
UGX Uganda | UGX | 0.0011 | 0.0011 | -0.05% |
USD United States | USD | 3.943 | 3.9424 | +0.01% |
UYU Uruguay | UYU | 0.1015 | 0.101 | +0.52% |
UZS Uzbekistan | UZS | 0.0003 | 0.0003 | 0.23% |
VES Venezuela | VES | 0.011 | 0.011 | 0.14% |
VND Vietnam | VND | 0.0002 | 0.0002 | -0.37% |
VUV Vanuatu | VUV | 0.033 | 0.033 | 0.05% |
WST Samoa | WST | 1.4468 | 1.4584 | -0.8% |
YER Yemen | YER | 0.0165 | 0.0165 | 0.01% |
ZAR South Africa | ZAR | 0.2454 | 0.2439 | +0.61% |
ZMW Zambia | ZMW | 0.2004 | 0.1996 | +0.38% |
ZWL Zimbabwe | ZWL | 0.0001 | 0.0001 | -0.17% |
MYR Malaysia | MYR | |||
02 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
Loading...
02 Feb · CurrencyRate · MYR/USD
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
"Bulk PHP" Wholesale Advantage
Specialized Rates for Wholesale Traders
Large transactions deserve better margins. If you are trading PHP in bulk, our retail table is just the starting point.
Volume Pricing: Exclusive rates for transactions exceeding RM10,000.
Locked-In Rates: WhatsApp us to secure a rate for up to 2 hours before visiting the branch.
Liquidity Guarantee: We maintain high reserves for immediate PHP fulfillment.